Conformation By Province [Alberta]


Brought to you by

Last Updated: July 1, 2025 AT 04:07:30 Atlantic Time

BEST OF BREED POINTS CURRENT TO: June 16, 2025

Type of Point Standings Year Display Province  
Update

January | February | March | April | May | June | July | August | September | October | November | December

1
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
1 2 Keeshond GChG Ashbrook's Maverick From Shainakees(M) 5 3 11 4 3 1 2959
2 1 Rottweiler GChEx OTCh Esmonds God Of All(M) 2 3 15 5 7 6 2561
3 3 Bouvier des Flandres GCh Lanvern Firefall Dble O Seven(M) 1 4 11 7 5 1 2102
4 4 West Highland White Terrier GCh Skyehigh's One Pound Sterling(M) 2 4 12 4 2 2 1930
5 8 German Shepherd Dog GCh Woodside's Bella Jun(F) 4 1 11 4 6 3 1588
6 5 Pomeranian GCh Arwins Divinedream Wind Charm(F) 2 1 9 4 1 1 1492
7 6 Lakeland Terrier GChB Northcote Affirm Awestruck(M) 2 2 7 3 4 2 1325
8 7 Boxer GCh Hi Desert N Mephisto's Game Changer(M) 1 1 3 2 1 0 1268
9 10 Griffon (Brussels) GChEx Roterr Griff Alisa(F) 1 1 9 5 6 3 1239
10 11 Poodle (Standard) GChG Crystalton Tees Chikoda NCIS(M) 2 0 8 7 5 3 1095
11 9 Boxer GCh Tybrushe's Deja Vu(F) 1 1 2 2 1 1 965
12 12 Samoyed GChB Polar Mist N Zamosky Pretty Fly For A White Guy(M) 0 0 3 5 2 5 914
13 20 Basenji GCh Darksun AhmahrNahr Africanadia(M) 0 1 8 10 5 3 768
14 16 Setter (English) GCh Sevenoaks Earth Wind And Rain(M) 0 0 5 7 3 2 745
15 13 Spaniel (American Cocker) GCh Begay N Sebastian's Power Of Persuasion(M) 1 0 5 1 2 0 726
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
16 14 Shetland Sheepdog GChS Mystic Suntime Everclear(F) 2 0 3 5 1 2 699
17 15 Papillon GCh Involo Come On Over(M) 1 0 2 1 0 1 623
18 17 Dachshund (Standard Smooth) Ch Chilcotin's Moonlight Harvest(F) 1 0 2 1 3 0 595
19 18 Havanese Ch Oeste's Star Of My Heart(F) 0 1 2 0 0 2 569
20 19 Keeshond GChEx Keez Kause For Koncern(M) 1 0 2 0 2 1 565
21 21 Doberman Pinscher GChEx Cassels Moonshine Whiskey(M) 0 1 3 1 0 0 551
22 34 Akita GCh Triumf Sibiri Magnat(M) 0 0 3 3 1 0 546
23 N/A Miniature Pinscher GCh Sanderlin Dances Thru The Galaxy(F) 2 0 4 2 1 0 536
24 23 Staffordshire Bull Terrier GCh Lackyle Bairille Dubailt(M) 1 0 2 1 2 0 480
25 37 Pointer GCh Seasyde City Of Stars(F) 0 0 2 2 3 3 471
26 40 Shetland Sheepdog GCh Zesta Callisto(F) 0 1 4 2 2 3 469
27 33 Spaniel (American Cocker) GChEx Fanciful's Let The Games Begin(M) 1 2 4 1 1 0 461
28 22 Scottish Terrier GCh Beinnein's Beyond The Blue(M) 0 1 2 0 1 0 455
29 27 Retriever (Golden) GCh Allsgold Tip Your Hat(M) 0 1 3 3 2 3 452
30 N/A Pointer (German Short-Haired) Ch VJK-Myst Garbonita's California Journey(M) 0 1 2 0 0 0 449
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
31 24 Pointer (German Short-Haired) GChEx Bianca's BrazosRiver Tahoe(M) 0 1 1 2 2 1 447
32 26 Retriever (Golden) GCh Kayenna's Rhinestone Cowboy(M) 0 0 4 1 4 0 428
33 30 Schipperke GCh Bonchien Lawless V Jet(M) 0 1 4 5 5 1 417
33 30 Cavalier King Charles Spaniel GCh Kingshaven Ladislaw(M) 0 0 1 2 4 6 417
35 24 Retriever (Golden) GCh Verdoro's Boom Or Bust(M) 1 0 2 1 0 0 414
36 30 Pug GCh Eleki Xoe's Superbowl Titan(M) 0 0 1 3 2 2 383
37 28 Whippet GCh Brushwood Meant To Be(F) 0 1 1 0 0 0 361
38 35 Finnish Lapphund GChEx Peikkovuoren Talviturkki(M) 1 0 1 4 5 2 358
39 36 Pointer (German Short-Haired) GCh Peregrine's Semper Fidelis(M) 0 0 0 4 1 1 352
40 29 Great Dane Ch Cupar's Just The Ticket(M) 0 0 4 1 2 0 344
41 564 Dachshund (Standard Smooth) GChB Chilcotin's Stretch Limo(M) 0 1 2 1 1 0 343
42 N/A Deerhound (Scottish) GChS Hollyrood Cosmopollyton(F) 0 1 1 0 1 0 298
43 38 Newfoundland GCh Titanbear Quidi Vdi(M) 0 0 1 0 0 2 262
44 39 Poodle (Miniature) GCh Kandansk Quintessential(F) 0 0 3 4 2 1 261
45 65 Great Dane GChG Invogue FiresbreathvValbydane(M) 0 0 0 2 4 1 259
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
46 48 Bullmastiff GChB Cabberin's At JYF Bulls Paxton(M) 0 0 0 2 3 0 253
47 152 Boxer GChG Tybrushe's Livin Notoriety(M) 0 0 2 1 0 1 233
48 42 Doberman Pinscher GChEx Cassels Chillin On The Moon(F) 0 0 1 0 1 0 220
49 46 Scottish Terrier GCh Murdock's Phantom Power(M) 0 0 2 5 2 4 219
50 41 Beagle GCh Telford's Pump Up The Volume(F) 0 0 3 1 2 0 214
The ShowTime Stats Conformation rankings are based on Breed, Group, Specialty Best of Breed & Specialty Group wins at Canadian Kennel Club shows and are not an official CKC record of points or wins. The system is unique to Canuck Dogs. The Dogs Defeated points are calculated in two phases. The initial points are based on the published judging schedule and absentees are not deducted, nor are all-breed Best of Breed wins included in the point total. Once volunteers submit breed results, the standings are updated to include the Best of Breed wins and absentees. For official CKC results, contact the Canadian Kennel Club.
               

Sponsored By